Document details
Details for Laser Incidents Report -
| Property | Value |
| Name | Laser Incidents Report - |
| Description | Recently, there has been a spate of laser illuminations of aircrafts on Runway 03 at OR Tambo International Airport. Reports to the ATC tower elicit the response that this is an almost nightly occurrence. At present there is no fine structure under the Civil Aviation Regulations, and there is a lack of statistics to back up any proposals to the SACAA to regulate this problem. The team at ALPA-SA has designed a reporting form which should be completed and returned to ALPA-SA in the event of an illumination. Using this form we can generate some statistics and determine just how great a problem this is in South Africa. This form is available from the major airlines flight operations departments, and is also available on the ALPA SA website. Complete the form and email to laserevent@tiscali.co.za or fax to ALPA SA on 011-970-1357. |
| Filename | Laser Incidents Report -.pdf |
| Filesize | 362.28 KB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | anita |
| Created On: |
06.10.2009 15:30 |
| Viewers | Everybody |
| Maintained by | |
| Hits | 216 Hits |
| Last updated on |
06.10.2009 15:36 |
| Homepage | |
-
|
|